Usage Statistics for synodoi.gr

Summary Period: March 2009
Generated 20-Mar-2009 21:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 10016
Total Files 5401
Total Pages 1250
Total Visits 80
Total KBytes 59348
Total Unique Sites 62
Total Unique URLs 445
Total Unique Referrers 35
Total Unique User Agents 15
. Avg Max
Hits per Hour 24 1028
Hits per Day 589 2486
Files per Day 317 1259
Pages per Day 73 391
Visits per Day 4 14
KBytes per Day 3491 18134
Hits by Response Code
Code 200 - OK 5401
Code 206 - Partial Content 146
Code 301 - Moved Permanently 420
Code 304 - Not Modified 2587
Code 404 - Not Found 1462

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
4 711 7.10% 381 7.05% 23 1.84% 2 2.50% 2 3.23% 3514 5.92%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 94 0.94% 88 1.63% 3 0.24% 2 2.50% 2 3.23% 300 0.51%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 305 3.05% 223 4.13% 54 4.32% 3 3.75% 3 4.84% 1621 2.73%
11 546 5.45% 408 7.55% 73 5.84% 7 8.75% 6 9.68% 4014 6.76%
12 413 4.12% 335 6.20% 35 2.80% 4 5.00% 4 6.45% 1613 2.72%
13 11 0.11% 1 0.02% 1 0.08% 1 1.25% 1 1.61% 14 0.02%
14 2122 21.19% 1259 23.31% 259 20.72% 10 12.50% 9 14.52% 15785 26.60%
15 2486 24.82% 1223 22.64% 391 31.28% 14 17.50% 13 20.97% 18134 30.56%
16 261 2.61% 102 1.89% 62 4.96% 6 7.50% 6 9.68% 1429 2.41%
17 363 3.62% 137 2.54% 67 5.36% 8 10.00% 6 9.68% 2380 4.01%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 779 7.78% 483 8.94% 145 11.60% 11 13.75% 8 12.90% 4603 7.76%
20 1925 19.22% 761 14.09% 137 10.96% 12 15.00% 7 11.29% 5940 10.01%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 1 18 0.18% 0 8 0.15% 0 7 0.56% 7 113 0.19%
2 27 468 4.67% 8 136 2.52% 4 73 5.84% 123 2098 3.54%
3 28 490 4.89% 11 189 3.50% 5 94 7.52% 254 4317 7.27%
4 41 710 7.09% 21 365 6.76% 6 112 8.96% 285 4852 8.18%
5 40 694 6.93% 22 375 6.94% 9 156 12.48% 236 4012 6.76%
6 51 876 8.75% 41 702 13.00% 3 66 5.28% 300 5100 8.59%
7 26 449 4.48% 12 205 3.80% 4 79 6.32% 244 4147 6.99%
8 17 303 3.03% 9 156 2.89% 2 40 3.20% 92 1569 2.64%
9 76 1296 12.94% 17 303 5.61% 4 71 5.68% 184 3127 5.27%
10 31 529 5.28% 23 397 7.35% 2 45 3.60% 176 2988 5.03%
11 25 434 4.33% 15 255 4.72% 4 68 5.44% 202 3429 5.78%
12 10 177 1.77% 8 150 2.78% 1 18 1.44% 58 978 1.65%
13 17 290 2.90% 11 202 3.74% 1 21 1.68% 145 2468 4.16%
14 38 654 6.53% 24 415 7.68% 4 77 6.16% 210 3563 6.00%
15 27 467 4.66% 14 241 4.46% 6 107 8.56% 212 3609 6.08%
16 70 1205 12.03% 40 691 12.79% 10 181 14.48% 490 8337 14.05%
17 0 3 0.03% 0 1 0.02% 0 2 0.16% 1 11 0.02%
18 56 952 9.50% 35 609 11.28% 1 33 2.64% 272 4629 7.80%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 0.01% 0 1 0.02% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 445 Total URLs
# Hits KBytes URL
1 1091 10.89% 15926 26.83% /
2 915 9.14% 28451 47.94% /administrator/index2.php
3 186 1.86% 456 0.77% /templates/beauty_violet/css/template_css.css
4 168 1.68% 15 0.02% /templates/beauty_violet/images/body/bac_main.png
5 168 1.68% 207 0.35% /templates/beauty_violet/images/body/bot_main.png
6 168 1.68% 223 0.38% /templates/beauty_violet/images/body/footer.png
7 168 1.68% 2402 4.05% /templates/beauty_violet/images/body/logo.jpg
8 168 1.68% 218 0.37% /templates/beauty_violet/images/body/top_body.png
9 168 1.68% 596 1.00% /templates/beauty_violet/images/body/u_logo.jpg
10 168 1.68% 9 0.01% /templates/beauty_violet/images/menu_bg.png
11 112 1.12% 7 0.01% /components/com_fireboard/template/default_ex/images/search_icon.gif
12 111 1.11% 5 0.01% /templates/beauty_violet/images/bac_h4.png
13 73 0.73% 59 0.10% /administrator/
14 70 0.70% 213 0.36% /administrator/templates/blackplazza_admin/css/template_css.css
15 70 0.70% 102 0.17% /administrator/templates/blackplazza_admin/css/theme.css
16 62 0.62% 386 0.65% /includes/js/joomla.javascript.js
17 61 0.61% 43 0.07% /administrator/images/help_f2.png
18 56 0.56% 369 0.62% /includes/js/JSCookMenu_mini.js
19 55 0.55% 35 0.06% /administrator/includes/js/ThemeOffice/theme.js
20 54 0.54% 52 0.09% /administrator/images/save_f2.png
21 53 0.53% 40 0.07% /administrator/images/cancel_f2.png
22 52 0.52% 6 0.01% /administrator/templates/blackplazza_admin/images/bghead.png
23 52 0.52% 19 0.03% /administrator/templates/blackplazza_admin/images/black.png
24 52 0.52% 56 0.09% /administrator/templates/blackplazza_admin/images/header_text.png
25 51 0.51% 17 0.03% /administrator/templates/blackplazza_admin/images/background.gif
26 51 0.51% 3 0.01% /administrator/templates/blackplazza_admin/images/shad_top.png
27 47 0.47% 39 0.07% /administrator/images/new_f2.png
28 47 0.47% 42 0.07% /administrator/images/publish_f2.png
29 47 0.47% 39 0.07% /administrator/images/unpublish_f2.png
30 46 0.46% 40 0.07% /administrator/images/delete_f2.png

Top 10 of 445 Total URLs By KBytes
# Hits KBytes URL
1 915 9.14% 28451 47.94% /administrator/index2.php
2 1091 10.89% 15926 26.83% /
3 168 1.68% 2402 4.05% /templates/beauty_violet/images/body/logo.jpg
4 9 0.09% 1623 2.73% /mambots/editors/tinymce/jscripts/tiny_mce/tiny_mce_src.js
5 38 0.38% 726 1.22% /includes/js/overlib_mini.js
6 168 1.68% 596 1.00% /templates/beauty_violet/images/body/u_logo.jpg
7 9 0.09% 456 0.77% /mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/editor_template_src.js
8 186 1.86% 456 0.77% /templates/beauty_violet/css/template_css.css
9 24 0.24% 439 0.74% /components/com_fireboard/template/default_ex/forum.css
10 21 0.21% 424 0.71% /components/com_fireboard/template/default/js/jquery-latest.pack.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1091 10.89% 71 91.03% /
2 73 0.73% 7 8.97% /administrator/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1091 10.89% 68 86.08% /
2 73 0.73% 9 11.39% /administrator/
3 20 0.20% 2 2.53% /images/stories/

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 1593 15.90% 715 13.24% 10980 18.50% 1 1.25% adsl194-92.kln.forthnet.gr
2 1318 13.16% 290 5.37% 2236 3.77% 2 2.50% athedsl-4564188.home.otenet.gr
3 857 8.56% 385 7.13% 6799 11.46% 1 1.25% adsl47-40.kln.forthnet.gr
4 754 7.53% 508 9.41% 5085 8.57% 1 1.25% athedsl-4556196.home.otenet.gr
5 694 6.93% 366 6.78% 3457 5.82% 1 1.25% athedsl-4552857.home.otenet.gr
6 554 5.53% 439 8.13% 3707 6.25% 3 3.75% athedsl-4555069.home.otenet.gr
7 360 3.59% 272 5.04% 1708 2.88% 1 1.25% adsl249-223.kln.forthnet.gr
8 263 2.63% 230 4.26% 1048 1.77% 1 1.25% cache1.att.sch.gr
9 257 2.57% 116 2.15% 1935 3.26% 5 6.25% adsl212-131.kln.forthnet.gr
10 239 2.39% 226 4.18% 1099 1.85% 1 1.25% athedsl-4565944.home.otenet.gr
11 224 2.24% 209 3.87% 873 1.47% 1 1.25% adsl233-236.kln.forthnet.gr
12 210 2.10% 112 2.07% 2812 4.74% 2 2.50% adsl282-84.kln.forthnet.gr
13 184 1.84% 129 2.39% 739 1.24% 3 3.75% athedsl-4561195.home.otenet.gr
14 183 1.83% 97 1.80% 2046 3.45% 1 1.25% adsl86-5.kln.forthnet.gr
15 157 1.57% 96 1.78% 1583 2.67% 1 1.25% adsl195-193.kln.forthnet.gr
16 157 1.57% 102 1.89% 886 1.49% 1 1.25% adsl205-183.kln.forthnet.gr
17 142 1.42% 59 1.09% 968 1.63% 1 1.25% adsl181-218.kln.forthnet.gr
18 137 1.37% 92 1.70% 557 0.94% 1 1.25% athedsl-246072.home.otenet.gr
19 132 1.32% 47 0.87% 600 1.01% 1 1.25% adsl126-200.kln.forthnet.gr
20 116 1.16% 43 0.80% 555 0.93% 1 1.25% adsl11-234.kln.forthnet.gr
21 116 1.16% 81 1.50% 996 1.68% 2 2.50% athedsl-4465554.home.otenet.gr
22 110 1.10% 64 1.18% 497 0.84% 1 1.25% 194.219.139.80
23 98 0.98% 93 1.72% 364 0.61% 1 1.25% athedsl-4563460.home.otenet.gr
24 93 0.93% 88 1.63% 307 0.52% 1 1.25% athedsl-4564881.home.otenet.gr
25 85 0.85% 53 0.98% 577 0.97% 2 2.50% kaviclu1.static.otenet.gr
26 84 0.84% 32 0.59% 309 0.52% 1 1.25% adsl250-221.kln.forthnet.gr
27 82 0.82% 57 1.06% 465 0.78% 1 1.25% athedsl-4493796.home.otenet.gr
28 82 0.82% 79 1.46% 180 0.30% 1 1.25% athedsl-4551828.home.otenet.gr
29 65 0.65% 47 0.87% 560 0.94% 1 1.25% 139.91.88.1
30 63 0.63% 43 0.80% 370 0.62% 1 1.25% athedsl-4487581.home.otenet.gr

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1593 15.90% 715 13.24% 10980 18.50% 1 1.25% adsl194-92.kln.forthnet.gr
2 857 8.56% 385 7.13% 6799 11.46% 1 1.25% adsl47-40.kln.forthnet.gr
3 754 7.53% 508 9.41% 5085 8.57% 1 1.25% athedsl-4556196.home.otenet.gr
4 554 5.53% 439 8.13% 3707 6.25% 3 3.75% athedsl-4555069.home.otenet.gr
5 694 6.93% 366 6.78% 3457 5.82% 1 1.25% athedsl-4552857.home.otenet.gr
6 210 2.10% 112 2.07% 2812 4.74% 2 2.50% adsl282-84.kln.forthnet.gr
7 1318 13.16% 290 5.37% 2236 3.77% 2 2.50% athedsl-4564188.home.otenet.gr
8 183 1.83% 97 1.80% 2046 3.45% 1 1.25% adsl86-5.kln.forthnet.gr
9 257 2.57% 116 2.15% 1935 3.26% 5 6.25% adsl212-131.kln.forthnet.gr
10 360 3.59% 272 5.04% 1708 2.88% 1 1.25% adsl249-223.kln.forthnet.gr

Top 35 of 35 Total Referrers
# Hits Referrer
1 2900 28.95% http://www.synodoi.gr/administrator/index2.php
2 2652 26.48% http://synodoi.gr/index.php
3 1627 16.24% http://synodoi.gr/administrator/index2.php
4 1224 12.22% http://synodoi.gr/templates/beauty_violet/css/template_css.css
5 345 3.44% - (Direct Request)
6 286 2.86% http://www.synodoi.gr/
7 232 2.32% http://synodoi.gr/components/com_fireboard/template/default_ex/forum.css
8 214 2.14% http://www.synodoi.gr/administrator/templates/blackplazza_admin/css/template_css.css
9 162 1.62% http://synodoi.gr/administrator/templates/blackplazza_admin/css/template_css.css
10 113 1.13% http://synodoi.gr/
11 39 0.39% http://synodoi.gr/includes/js/tabs/tabpane.css
12 31 0.31% http://www.synodoi.gr/administrator/index.php
13 27 0.27% http://synodoi.gr/administrator/
14 21 0.21% http://www.synodoi.gr/administrator/
15 20 0.20% http://synodoi.gr/administrator/templates/blackplazza_admin/css/admin_login.css
16 20 0.20% http://www.synodoi.gr/index.php
17 19 0.19% http://synodoi.gr/administrator/index.php
18 12 0.12% http://www.synodoi.gr/administrator/popups/uploadimage.php
19 10 0.10% http://synodoi.gr/templates/rhuk_solarflare_ii/css/template_css.css
20 10 0.10% http://www.synodoi.gr/administrator/templates/blackplazza_admin/css/admin_login.css
21 8 0.08% http://synodoi.gr/templates/madeyourweb/css/css_color_green.css
22 8 0.08% http://synodoi.gr/templates/madeyourweb/css/template_css.css
23 6 0.06% http://synodoi.gr/mambots/editors/tinymce/jscripts/tiny_mce/plugins/table/table.htm
24 4 0.04% http://synodoi.gr/administrator/templates/joomla_admin/css/template_css.css
25 3 0.03% http://gr.mc244.mail.yahoo.com/mc/showMessage
26 3 0.03% http://gr.mc246.mail.yahoo.com/mc/showMessage
27 3 0.03% http://synodoi.gr/mambots/editors/tinymce/jscripts/tiny_mce/plugins/advimage/image.htm
28 3 0.03% http://synodoi.gr/mambots/editors/tinymce/jscripts/tiny_mce/plugins/style/props.htm
29 3 0.03% http://synodoi.gr/mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/source_editor.htm
30 3 0.03% http://www.synodoi.gr/administrator/index3.php
31 2 0.02% http://synodoi.gr/administrator/popups/uploadimage.php
32 2 0.02% http://synodoi.gr/administrator/templates/joomla_admin/css/admin_login.css
33 2 0.02% http://synodoi.gr/mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_popup.css
34 1 0.01% http://by124w.bay124.mail.live.com/mail/InboxLight.aspx
35 1 0.01% http://www.synodoi.gr/administrator/templates/joomla_admin/css/template_css.css

Top 15 of 15 Total User Agents
# Hits User Agent
1 5097 50.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; el; rv:1.9.0.7) Geck
2 2114 21.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.7) G
3 1039 10.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
4 694 6.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.6) G
5 284 2.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
6 263 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
7 195 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
8 160 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 43 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 43 0.43% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.7) G
11 24 0.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
12 20 0.20% ia_archiver (+http://www.alexa.com/site/help/webmasters; craw
13 17 0.17% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.6) G
14 12 0.12% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-GB; rv:1.9.0.7) G
15 11 0.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC

Usage by Country for March 2009

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 9743 97.27% 5376 99.54% 57353 96.64% Greece
2 253 2.53% 152 2.81% 1765 2.97% Unresolved/Unknown
3 20 0.20% 19 0.35% 230 0.39% US Commercial


Generated by Webalizer Version 2.01