Usage Statistics for ftp.synodoi.gr

Summary Period: March 2009
Generated 19-Mar-2009 21:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for March 2009
Total Hits 43
Total Files 43
Total Pages 16
Total Visits 3
Total KBytes 293
Total Unique Sites 3
Total Unique URLs 26
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 31
Hits per Day 2 31
Files per Day 2 31
Pages per Day 1 7
Visits per Day 0 1
KBytes per Day 18 204
Hits by Response Code
Code 200 - OK 43

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
4 31 72.09% 31 72.09% 6 37.50% 1 33.33% 1 33.33% 204 69.57%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 4 9.30% 4 9.30% 3 18.75% 1 33.33% 1 33.33% 22 7.54%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 8 18.60% 8 18.60% 7 43.75% 1 33.33% 1 33.33% 67 22.88%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 4 9.30% 0 4 9.30% 0 3 18.75% 1 22 7.54%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 8 18.60% 0 8 18.60% 0 7 43.75% 4 67 22.88%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 31 72.09% 1 31 72.09% 0 6 37.50% 13 204 69.57%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 12 27.91% 46 15.52% /home/synodoi/public_html/templates/beauty_violet/
2 4 9.30% 36 12.20% /home/synodoi/public_html/administrator/includes/admin.php
3 3 6.98% 73 25.01% /home/synodoi/public_html/language/english.php
4 2 4.65% 4 1.38% /home/synodoi/public_html/administrator/templates/blackplazza_admin/
5 1 2.33% 1 0.33% /home/synodoi/public_html/administrator/templates/blackplazza_admin/cpanel.php
6 1 2.33% 0 0.01% /home/synodoi/public_html/administrator/templates/blackplazza_admin/css/
7 1 2.33% 2 0.77% /home/synodoi/public_html/administrator/templates/blackplazza_admin/css/admin_login.css
8 1 2.33% 11 3.63% /home/synodoi/public_html/administrator/templates/blackplazza_admin/css/template_css.css
9 1 2.33% 5 1.74% /home/synodoi/public_html/administrator/templates/blackplazza_admin/css/theme.css
10 1 2.33% 0 0.01% /home/synodoi/public_html/administrator/templates/blackplazza_admin/images/
11 1 2.33% 0 0.03% /home/synodoi/public_html/administrator/templates/blackplazza_admin/images/arrow.gif
12 1 2.33% 1 0.30% /home/synodoi/public_html/administrator/templates/blackplazza_admin/images/background.gif
13 1 2.33% 0 0.05% /home/synodoi/public_html/administrator/templates/blackplazza_admin/images/bg.png
14 1 2.33% 0 0.10% /home/synodoi/public_html/administrator/templates/blackplazza_admin/images/bghead.png
15 1 2.33% 1 0.34% /home/synodoi/public_html/administrator/templates/blackplazza_admin/images/black.png
16 1 2.33% 7 2.45% /home/synodoi/public_html/administrator/templates/blackplazza_admin/images/cp.png
17 1 2.33% 3 1.00% /home/synodoi/public_html/administrator/templates/blackplazza_admin/images/header_text.png
18 1 2.33% 0 0.06% /home/synodoi/public_html/administrator/templates/blackplazza_admin/images/shad_top.png
19 1 2.33% 2 0.78% /home/synodoi/public_html/administrator/templates/blackplazza_admin/login.php
20 1 2.33% 1 0.42% /home/synodoi/public_html/administrator/templates/blackplazza_admin/templateDetails.xml
21 1 2.33% 11 3.73% /home/synodoi/public_html/administrator/templates/blackplazza_admin/template_thumbnail.png
22 1 2.33% 40 13.78% /home/synodoi/public_html/components/com_content/content.html.php
23 1 2.33% 1 0.37% /home/synodoi/public_html/language/greek.ignore.php
24 1 2.33% 36 12.13% /home/synodoi/public_html/language/greek.php
25 1 2.33% 0 0.15% /home/synodoi/public_html/language/greek.xml
26 1 2.33% 11 3.70% /home/synodoi/public_html/templates/beauty_violet/css/template_css.css

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 3 6.98% 73 25.01% /home/synodoi/public_html/language/english.php
2 12 27.91% 46 15.52% /home/synodoi/public_html/templates/beauty_violet/
3 1 2.33% 40 13.78% /home/synodoi/public_html/components/com_content/content.html.php
4 4 9.30% 36 12.20% /home/synodoi/public_html/administrator/includes/admin.php
5 1 2.33% 36 12.13% /home/synodoi/public_html/language/greek.php
6 1 2.33% 11 3.73% /home/synodoi/public_html/administrator/templates/blackplazza_admin/template_thumbnail.png
7 1 2.33% 11 3.70% /home/synodoi/public_html/templates/beauty_violet/css/template_css.css
8 1 2.33% 11 3.63% /home/synodoi/public_html/administrator/templates/blackplazza_admin/css/template_css.css
9 1 2.33% 7 2.45% /home/synodoi/public_html/administrator/templates/blackplazza_admin/images/cp.png
10 1 2.33% 5 1.74% /home/synodoi/public_html/administrator/templates/blackplazza_admin/css/theme.css

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 31 72.09% 31 72.09% 204 69.57% 1 33.33% 94.70.68.161
2 8 18.60% 8 18.60% 67 22.88% 1 33.33% 94.70.112.228
3 4 9.30% 4 9.30% 22 7.54% 1 33.33% 94.70.81.172

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 72.09% 31 72.09% 204 69.57% 1 33.33% 94.70.68.161
2 8 18.60% 8 18.60% 67 22.88% 1 33.33% 94.70.112.228
3 4 9.30% 4 9.30% 22 7.54% 1 33.33% 94.70.81.172

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 43 100.00% 43 100.00% 293 100.00% 4 133.33% synodoi

Usage by Country for March 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 43 100.00% 43 100.00% 293 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01